Listă actualizată la data de 16.09.2025
Expozant | Stand int. | Supr. aloc. interior | Pavilion | Stand ext. | Platforma |
24 WOOD SRL | 0.00 | 33 | Plat.11 | ||
24 WOOD SRL | 90-92 | 104.00 | Pav.B2 (Hall B2) | ||
AASOFT BIT ENTERPRISE SRL | 134 | 10.00 | Pav.B2 (Hall B2) | ||
ACTIV7 PRODUCT SRL | 44 | 50.00 | Pav.B2 (Hall B2) | ||
ADDICT GRUP DESIGN PRODUCTIE SRL | 123 | 18.00 | Pav.B2 (Hall B2) | ||
ADLINE INDUSTRIES S.R.L. | 85 | 250.00 | Pav.B2 (Hall B2) | ||
AESTHETIC INDESIGN S.R.L. | 59 | 105.00 | Pav.B2 (Hall B2) | ||
ALBANI FOREX SRL | 1 | 184.75 | Pav.B2 (Hall B2) | ||
ALGABETH COM SRL | 68 | 36.75 | Pav.B2 (Hall B2) | ||
ALMIR SRL | 28 | 0.00 | Pav.B2 (Hall B2) | ||
ALWO THERM SRL | 124A | 17.00 | Pav.B2 (Hall B2) | ||
AMERI-POL TRADING SRL | 103A | 12.00 | Pav.B2 (Hall B2) | ||
ANTARES ROMANIA SRL | 10 | 60.00 | Pav.B2 (Hall B2) | ||
ARDUDANA S.R.L. | 2 | 60.00 | Pav.B2 (Hall B2) | ||
AREAMA R | 76 | 16.00 | Pav.B2 (Hall B2) | ||
ART PREMIUM SRL | 30 | 0.00 | Pav.B2 (Hall B2) | ||
ARTVENT RTD SRL | 32 | 0.00 | Pav.B2 (Hall B2) | ||
ASB ACCESORII STICLA SECURIZATA S.R.L. | 13 | 50.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | 122 | 30.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | 82 | 22.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | 28 | 21.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | 30 | 24.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | 31 | 21.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | 32 | 99.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | 29 | 45.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA „UNIUNEA PRODUCATORILOR DE MOBILA” | 33 | 54.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA ACCELERATORI AI PERFORMANTEI | 112A | 15.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA PRODUCATORILOR DE MOBILA DIN ROMANIA | 103 | 24.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA PRODUCATORILOR DE MOBILA DIN ROMANIA | 58,60 | 165.00 | Pav.B2 (Hall B2) | ||
ASOCIATIA PRODUCATORILOR DE MOBILA DIN ROMANIA | 1 | 0.00 | Pav.B3 (Hall B3) | ||
BESTFOAM SRL | 67 | 45.00 | Pav.B2 (Hall B2) | ||
BETAROM FASTENING SRL | 123A | 10.00 | Pav.B2 (Hall B2) | ||
BETAROM FASTENING SRL | 0.00 | 23 | Plat.11 | ||
BLUM ROMANIA SRL | 9 | 51.00 | Pav.B2 (Hall B2) | ||
BRADUL MANECIU SRL | 50A | 63.75 | Pav.B2 (Hall B2) | ||
CAD WORKS INTERNATIONAL SRL | 77B | 24.00 | Pav.B2 (Hall B2) | ||
CANT EXPERT S.R.L. | 25 | 180.00 | Pav.B2 (Hall B2) | ||
CASUTA CU VITRALII 2015 S.R.L. | 57 | 28.75 | Pav.B2 (Hall B2) | ||
CDM BUSINESS DESIGN SRL | 38 | 54.00 | Pav.B2 (Hall B2) | ||
CES BRANDS SRL | 0.00 | Plat.10 | |||
CIPA AIR SRL | 129 | 12.00 | Pav.B2 (Hall B2) | ||
COCOPELLI SRL | 30 | 0.00 | Pav.B2 (Hall B2) | ||
CODRU ART MOB SRL | 29 | 0.00 | Pav.B2 (Hall B2) | ||
COFIM SRL | 87 | 9.00 | Pav.B2 (Hall B2) | ||
COLUMNA FILM STUDIO SRL | 105 | 30.00 | Pav.B2 (Hall B2) | ||
COMFERUT | 71 | 32.00 | Pav.B2 (Hall B2) | ||
CRAIUL MUNTILOR SRL | 73 | 30.00 | Pav.B2 (Hall B2) | ||
CRINELA SRL | 124-125 | 31.50 | Pav.B2 (Hall B2) | ||
CRYSTAL GLOBE SRL | 96 | 28.00 | Pav.B2 (Hall B2) | ||
DAVIS ROMANIA SRL | 34 | 56.00 | Pav.B2 (Hall B2) | ||
DIDICOM SRL | 17 | 80.00 | Pav.B2 (Hall B2) | ||
DIS. PROD. SRL | 121 | 36.00 | Pav.B2 (Hall B2) | ||
DIVA AHSAP VE INSAAT SANAYI TICARET ANONIM SIRKE | 138 | 9.00 | Pav.B2 (Hall B2) | ||
EDVIMOB IMPEX SRL | 100-101 | 60.00 | Pav.B2 (Hall B2) | ||
EGGER ROMANIA SRL | 6 | 81.00 | Pav.B2 (Hall B2) | ||
ELIS INTERMED CONSULTING SRL | 108 | 9.00 | Pav.B2 (Hall B2) | ||
ENGINEERING WOOD ART CONCEPT S.R.L. | 42 | 56.00 | Pav.B2 (Hall B2) | ||
ESFOLYO IMPEX S.R.L. | 88 | 10.00 | Pav.B2 (Hall B2) | ||
EUROCLASS MOB SRL | 93 | 12.00 | Pav.B2 (Hall B2) | ||
EUROMOBILA RETAIL SI DISTRIBUTIE SRL | 14 | 100.00 | Pav.B2 (Hall B2) | ||
F.LLI TATANO SNC | 0.00 | 21 | Plat.V6 | ||
FABB SP ZOO | 130 | 9.00 | Pav.B2 (Hall B2) | ||
FINEX PRO INDUSTRIAL SRL | 26 | 63.00 | Pav.B2 (Hall B2) | ||
FRONT MOBILA MDF S.R.L. | 72 | 0.00 | Pav.B2 (Hall B2) | ||
GELADI SRL | 37 | 207.00 | Pav.B2 (Hall B2) | ||
GLOBAL DESIGN SRL | 78 | 52.00 | Pav.B2 (Hall B2) | ||
GLOBAL DESIGN SRL | 11 | 42.00 | Pav.B2 (Hall B2) | ||
GLOBAL DESIGN SRL | 72 | 52.00 | Pav.B2 (Hall B2) | ||
GLOBAL DESIGN SRL | 66A | 25.00 | Pav.B2 (Hall B2) | ||
GLOBAL DESIGN SRL | 8 | 129.50 | Pav.B2 (Hall B2) | ||
GRIVALENT LUX SRL | 30 | 0.00 | Pav.B2 (Hall B2) | ||
GSS WOODEX SRL | 131 | 42.00 | Pav.B2 (Hall B2) | ||
GUANGDONG TIANJIN NEW MATERIAL CO LTD | 86A | 9.00 | Pav.B2 (Hall B2) | ||
GUANGZHOU DALU INDUSTRIAL PRODUCTS CO., LTD. | 97 | 9.00 | Pav.B2 (Hall B2) | ||
HANGAROUND S.R.L. | 64 | 15.00 | Pav.B2 (Hall B2) | ||
HOLZ CENTER SRL | 74 | 30.00 | Pav.B2 (Hall B2) | ||
HTC CUBBIS S.R.L. | 36 | 197.50 | Pav.B2 (Hall B2) | ||
HUNWAY S.R.L. | 62 | 20.00 | Pav.B2 (Hall B2) | ||
ICAM SA | 33 | 0.00 | Pav.B2 (Hall B2) | ||
IDEAL FEROLUC SRL | 102 | 32.00 | Pav.B2 (Hall B2) | ||
IFTODE UNIVERSAL SRL | 132-133 | 20.00 | Pav.B2 (Hall B2) | ||
INDUSTRY TRANSILVAN SRL | 51 | 43.00 | Pav.B2 (Hall B2) | ||
INTER FORESTA SRL | 139 | 21.00 | Pav.B2 (Hall B2) | ||
INVENTIVE PLUS S.R.L. | 94B | 9.00 | Pav.B2 (Hall B2) | ||
ITA PRODUCTION SRL | 112-113 | 27.00 | Pav.B2 (Hall B2) | ||
KRONOSPAN TRADING S.R.L. | 35 | 90.00 | Pav.B2 (Hall B2) | ||
KUMA ROMANIA SRL | 77 | 20.00 | Pav.B2 (Hall B2) | ||
LANGFANG OTTE TRADE CO LTD | 95 | 9.00 | Pav.B2 (Hall B2) | ||
LECH FABRICS SP Z.O.O. | 83 | 55.00 | Pav.B2 (Hall B2) | ||
LEMN PROD EX COM S.R.L. | 52 | 69.00 | Pav.B2 (Hall B2) | ||
LIGNA DUMITECH S.R.L. | 135-136 | 25.00 | Pav.B2 (Hall B2) | ||
LUMBERLINK S.R.L. | 63 | 16.00 | Pav.B2 (Hall B2) | ||
LUMBERLINK S.R.L. | 43 | 31.50 | Pav.B2 (Hall B2) | ||
MANPRESS DISTRIBUTION SRL | 112A | 0.00 | Pav.B2 (Hall B2) | ||
MAXGERMOB SRL | 75 | 30.00 | Pav.B2 (Hall B2) | ||
MDC DUAL CONCEPT S.R.L. | 106 | 30.00 | Pav.B2 (Hall B2) | ||
MECHA TECH S.R.L. | 99 | 24.00 | Pav.B2 (Hall B2) | ||
META RING SRL | 112A | 0.00 | Pav.B2 (Hall B2) | ||
METAL DISC S.R.L. | 127 | 16.00 | Pav.B2 (Hall B2) | ||
MOBEX COMPANY S.R.L. | 118 | 18.00 | Pav.B2 (Hall B2) | ||
MOBI MED SRL | 31 | 0.00 | Pav.B2 (Hall B2) | ||
MOBILA CU SUFLET S.R.L. | 0.00 | 28 | Plat.V5 | ||
MOBILIERUL SRL | 109 | 9.00 | Pav.B2 (Hall B2) | ||
MOBILIERUL SRL | 114 | 30.00 | Pav.B2 (Hall B2) | ||
MONTANA CAMPENI S.R.L. | 50B | 63.75 | Pav.B2 (Hall B2) | ||
MOREM GROUP SRL | 120 | 15.00 | Pav.B2 (Hall B2) | ||
MOZAIC VITRALII SRL | 16 | 72.00 | Pav.B2 (Hall B2) | ||
NETT FRONT SRL | 84 | 131.25 | Pav.B2 (Hall B2) | ||
NORDARIN PROD COM SRL | 3 | 215.00 | Pav.B2 (Hall B2) | ||
ODIN SOLUTIONS S.R.L. | 66A | 0.00 | Pav.B2 (Hall B2) | ||
OFICIUL DE STAT PENTRU INVENTII SI MARCI | 112A | 0.00 | Pav.B2 (Hall B2) | ||
OMU WOOD DESIGN S.R.L. | 0.00 | 34 | Plat.10 | ||
PANDA COOPERATIVE- OFFICE 1 | 69 | 82.50 | Pav.B2 (Hall B2) | ||
PANMOBILI SRL | 30 | 0.00 | Pav.B2 (Hall B2) | ||
PGS SOFA & CO SRL | 15 | 80.00 | Pav.B2 (Hall B2) | ||
PLAN M PROFESIONAL SERVICES S.R.L. | 7 | 25.00 | Pav.B2 (Hall B2) | ||
POLLMEIER MASSIVHOLZ GMBH & CO KG | 126 | 28.00 | Pav.B2 (Hall B2) | ||
POLO INVEST EUROGRUP S.R.L. | 79-81 | 202.50 | Pav.B2 (Hall B2) | ||
PUBLIVOL CREATIV S.A. | 112A | 0.00 | Pav.B2 (Hall B2) | ||
PURE HOME COLLECTIONS SRL | 56 | 184.00 | Pav.B2 (Hall B2) | ||
R.W.I.M. ADVERTISING S.R.L. | 94C | 9.00 | Pav.B2 (Hall B2) | ||
RECYCLEART DESIGN GROUP S.R.L. | 66 | 25.00 | Pav.B2 (Hall B2) | ||
RIVETHEL GUILD S.R.L. | 48 | 52.00 | Pav.B2 (Hall B2) | ||
ROLEM INDUSTRIAL SRL | 0.00 | 3 | Plat.V6 | ||
ROMEXPO – EVENIMENTE IN PAVILION | 85 | 0.00 | Pav.B2 (Hall B2) | ||
ROMEXPO – EVENIMENTE IN PAVILION | 61 | 0.00 | Pav.B2 (Hall B2) | ||
ROMEXPO SA | scena mica | 143.00 | Pav.B2 (Hall B2) | ||
ROOMINNOVATION DEVELOPMENT S.R.L. | 65 | 22.50 | Pav.B2 (Hall B2) | ||
SANITOP SRL | 18 | 399.00 | Pav.B2 (Hall B2) | ||
SANU VENT S.R.L. | 98 | 18.00 | Pav.B2 (Hall B2) | ||
SARMEXIN SRL | 117 | 36.00 | Pav.B2 (Hall B2) | ||
SAVINI DUE SRL | 40-41 | 66.50 | Pav.B2 (Hall B2) | ||
SI – PRO TRADING SRL | 70 | 35.00 | Pav.B2 (Hall B2) | ||
SI – PRO TRADING SRL | 39 | 12.00 | Pav.B2 (Hall B2) | ||
SIMEX SA | 5 | 219.00 | Pav.B2 (Hall B2) | ||
SOFAMI SRL | 30 | 0.00 | Pav.B2 (Hall B2) | ||
SOPHIA 2004 SRL | 1A | 31.50 | Pav.B2 (Hall B2) | ||
STANLEY BLACK & DECKER ROMANIA SRL | 0.00 | 2 | Plat.V6 | ||
STRELET ARTSTUDIO S.R.L. | 77A | 20.00 | Pav.B2 (Hall B2) | ||
SZEL-MOB SRL | 46 | 58.50 | Pav.B2 (Hall B2) | ||
TALMABAU SRL | 45 | 20.00 | Pav.B2 (Hall B2) | ||
TECH WOOD SRL | 86 | 102.00 | Pav.B2 (Hall B2) | ||
TEHNOHOLZ GROUP SRL | 0.00 | 32 | Plat.10 | ||
TEHNOHOLZ GROUP SRL | 0.00 | 24 | Plat.11 | ||
TELETIM SRL | 12 | 40.50 | Pav.B2 (Hall B2) | ||
TOMVAR SRL | 82 | 0.00 | Pav.B2 (Hall B2) | ||
TOOLS BIIF S.R.L. | 115 | 42.00 | Pav.B2 (Hall B2) | ||
TRACDARO AUTO SRL | 0.00 | 25 | Plat.11 | ||
TRANSILVANIA FOREST PRODUCTION SRL | 47 | 40.50 | Pav.B2 (Hall B2) | ||
TUR EXPORT MAKINA SAN VE DIS TIC LTS STI | 25 | 0.00 | Pav.B2 (Hall B2) | ||
UNIK DESIGN SRL | 0.00 | 27 | Plat.V5 | ||
UNIVERSITATEA DE ARHITECTURA SI URBANISM „ION MI | 110 | 9.00 | Pav.B2 (Hall B2) | ||
UNIVERSITATEA TRANSILVANIA BRASOV | 111 | 9.00 | Pav.B2 (Hall B2) | ||
USTUNKARLI COMERT SRL | 20 | 130.00 | Pav.B2 (Hall B2) | ||
USTUNKARLI COMERT SRL | 0.00 | 22A | Plat.V6 | ||
VFLOOR PARQUET S.R.L. | 4 | 28.00 | Pav.B2 (Hall B2) | ||
WOOD EXPERT INDUSTRY S.R.L. | 0.00 | 22 | Plat.V6 | ||
WOOD EXPERT INDUSTRY S.R.L. | 21-23 | 380.00 | Pav.B2 (Hall B2) | ||
WOOD IQ S.R.L. | 24 | 180.00 | Pav.B2 (Hall B2) | ||
WOOD-MIZER RO SRL | 19 | 63.00 | Pav.B2 (Hall B2) | ||
WOODPROCESS SYSTEMS S.R.L. | 27 | 63.00 | Pav.B2 (Hall B2) | ||
ZHENGZHOU LISHENG SCIENCE AND EDUCATION EQUIPMEN | 94A | 10.00 | Pav.B2 (Hall B2) |

Cautare
CONDITII GENERALE ROMEXPO
Pentru mai multe detalii referitoare la conditiile generale, tehnice si de participare ROMEXPO click aici
Pentru mai multe detalii referitoare la Politica de cookie-uri a site-ului click aici
Pentru mai multe detalii referitoare la termenii si conditiile de utilizare a site-ului Romexpo click aici
Pentru mai multe detalii referitoare la protectia datelor cu caracter personal click aici
CONTACT
Adresa: Bd. Marasti, nr. 65-67 C.P. 32-3, cod 011465, Bucuresti, Romania
Telefon: +40 21 207.70.00
E-Mail: romexpo@romexpo.ro